AI

China PR U20 WChina PR U20 W1–3Spain U20 WSpain U20 W

StatusFull time
Kick-offSunday 13 September · 15:00
Competition World Cup - U20 - Women

Spain U20 W come in with 5 wins in their last 6.

China PR U20 W have won 4 of their last 6.

Averaging 4.5 goals a game.

Spain U20 W have scored in 5 of their last 6.

How it went

China PR U20 W v Spain U20 W result: goals, cards and substitutions

Kick-off · 15:00
First half
19'D. AgotePenalty
41'P. ComendadorGoal
45'P. ComendadorGoal · C. Segura
Half time
Second half
46'Ouyang YuhuanSubstitution · Zhou Xinyi
46'Lu JiayuSubstitution · Yu Jiaqi
61'Luo LuoSubstitution · Xiao Yafei
66'Huang JiaxinGoal · Xue Sifan
67'C. SeguraSubstitution · A. Gomez
67'A. CerratoSubstitution · Marisa
67'D. AgoteSubstitution · R. Dominguez
75'Huang JiaxinSubstitution · Yuan Suwan
77'I. DoradoSubstitution · E. Gurtubay
77'C. JuliaSubstitution · J. Torres
86'Song LijuanSubstitution · Yu Xingyue
Line-ups

China PR U20 W v Spain U20 W line-ups

China PR U20 W

    Spain U20 W

      Table · 2026

      Table World Cup - U20 - Women

      1Poland U20 WPoland U20 W399:2
      1Italy U20 WItaly U20 W376:2
      1United States U20 WUnited States U20 W3412:4
      1Korea Republic U20 WKorea Republic U20 W111:1
      1Benin U20 WBenin U20 W112:2
      1Korea DPR U20 WKorea DPR U20 W399:0
      1Brazil U20 WBrazil U20 W399:2
      1France U20 WFrance U20 W378:3
      1Spain U20 WSpain U20 W3916:1
      2Portugal U20 WPortugal U20 W343:2
      2Ghana U20 WGhana U20 W233:4
      2Korea Republic U20 WKorea Republic U20 W345:6
      2Japan U20 WJapan U20 W355:4
      2Argentina U20 WArgentina U20 W3611:5
      2Canada U20 WCanada U20 W347:4
      2Nigeria U20 WNigeria U20 W3410:3
      2England U20 WEngland U20 W347:4
      3Ecuador U20 WEcuador U20 W337:6
      3Colombia U20 WColombia U20 W343:4
      3Mexico U20 WMexico U20 W315:7
      3United States U20 WUnited States U20 W3412:4
      3England U20 WEngland U20 W347:4
      3China PR U20 WChina PR U20 W346:3
      3China PR U20 WChina PR U20 W346:3
      4Benin U20 WBenin U20 W313:14
      4New Zealand U20 WNew Zealand U20 W101:2
      4New Zealand U20 WNew Zealand U20 W301:14
      4Tanzania U20 WTanzania U20 W302:15
      4Colombia U20 WColombia U20 W343:4
      4Ghana U20 WGhana U20 W333:8
      4New Caledonia U20 WNew Caledonia U20 W301:26
      4Costa Rica U20 WCosta Rica U20 W301:10
      5Ecuador U20 WEcuador U20 W337:6
      5Portugal U20 WPortugal U20 W210:2
      5Costa Rica U20 WCosta Rica U20 W101:3
      6Mexico U20 WMexico U20 W315:7
      6Canada U20 WCanada U20 W211:4
      6Nigeria U20 WNigeria U20 W210:2
      VOLBET prediction

      The VOLBET prediction on China PR U20 W v Spain U20 W is in the VOLBET AI app

      With the probability, the best odds and an alert when the match starts or someone scores.

      • The prediction on this match, with its probability
      • An alert when it starts and at every goal
      • The best odds available, bookmaker by bookmaker
      Prediction locked
      1431 predictions todayare in the VOLBET AI app